Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Jon McLaughlin | Goalkeeper | 0 | 0 | 0 | 0 |
Allan McGregor | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Filip Helander | Defender | 1 | 0 | 1 | 0 |
Leon King | Defender | 0 | 0 | 0 | 0 |
Jack Simpson | Defender | 0 | 0 | 0 | 0 |
Nathan Patterson | Defender | 1 | 0 | 0 | 0 |
George Edmundson | Defender | 0 | 0 | 0 | 0 |
Calvin Bassey | Defender | 0 | 0 | 0 | 0 |
Leon Balogun | Defender | 0 | 1 | 2 | 0 |
James Tavernier | Defender | 5 | 3 | 1 | 0 |
Borna Barisic | Defender | 4 | 5 | 3 | 0 |
Lee Hodson | Defender | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Glen Kamara | Midfielder | 0 | 0 | 1 | 0 |
Ianis Hagi | Forward, Midfielder | 5 | 4 | 1 | 0 |
Brandon Barker | Midfielder | 0 | 0 | 1 | 0 |
Bongani Zungu | Midfielder | 0 | 0 | 2 | 0 |
Scott Arfield | Midfielder | 1 | 3 | 1 | 0 |
Steven Davis | Midfielder | 0 | 0 | 1 | 0 |
Ryan Jack | Midfielder | 2 | 1 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Nicky Clark | Forward | 0 | 0 | 0 | 0 |
Cedric Itten | Forward | 6 | 0 | 1 | 0 |
Ianis Hagi | Forward, Midfielder | 5 | 4 | 1 | 0 |
Joe Aribo | Forward | 4 | 3 | 0 | 0 |
Greg Stewart | Forward | 0 | 0 | 0 | 0 |
Jamie Murphy | Forward | 0 | 0 | 0 | 0 |
Glenn Middleton | Forward | 0 | 0 | 0 | 0 |
Alfredo Morelos | Forward | 7 | 6 | 1 | 0 |
Ryan Kent | Forward | 8 | 4 | 1 | 0 |
Scott Wright | Forward | 0 | 0 | 0 | 0 |
Kemar Roofe | Forward | 4 | 1 | 1 | 0 |
Jermain Defoe | Forward | 0 | 0 | 0 | 0 |