Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Nikola Katic | Defender | 0 | 0 | 0 | 0 |
Jack Simpson | Defender | 0 | 0 | 0 | 0 |
Leon King | Defender | 0 | 0 | 0 | 0 |
Nathan Patterson | Defender | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
John Lundstram | Midfielder | 0 | 0 | 0 | 0 |
Ianis Hagi | Midfielder | 0 | 0 | 0 | 0 |
Brandon Barker | Midfielder | 0 | 0 | 0 | 0 |
Glen Kamara | Midfielder | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Cedric Itten | Forward | 0 | 0 | 0 | 0 |
Joe Aribo | Forward | 0 | 0 | 0 | 0 |
Alfredo Morelos | Forward | 0 | 0 | 0 | 0 |